Marshall Students in Science Fair
at 6:37 am
The following Marshall students qualified for the Fairfax County Regional Science and Engineering Fair, to be held this coming weekend (March 28-30) at Robinson Secondary School:
| Place | Students | |
| 1 | How does the shape/model of an air foil affect an airplane's drag and lift? | Arturas Petkevicius, Syed Hassan and Arian Khorsid |
| 2 | The effect of raspberry and bitter melon solution on the decrease of glucose concentrations | Mai Abdel-Ghani |
| 2 | To determine the effectiveness of different sunscreen brands | Dana Hayes, Mojan Nourbaksh |
| 3 | Radon pump efficacy | Andre Gerner |
| 4 | Effect of parabolic reflectors on wireless signals | George Kontridze |
| 4 | Temperature and refraction of light | Jai Bapna, Adrien Garnier |
| 5 | Design and Implement an Experiment that shops which type of stove affect the amount of time and energy to raise the temperature of water by 50C | Corinne Moini and Nicole Goitia |
| 5 | Nose cone shape on rocket flight | Sarah Hoover, Elizabeth Lash |
| 6 | The effect of different types of sugar on tooth decay | Agnes Cororaton and Yaerin Heo |
| 6 | Surface area of Al electrode in salt water batteries | Rijul Mandlekar |
| 7 | Effect of blade width on the efficiency of wind mill | Ipsita Salim, Cindy Dapogny |
| 7 | Effect of surface particle size on rate of evaporation | Allyse Golden, Amanda Crider, Kelly Crider |
| 7 | What is the Effect of Salt Water on Plant Height? | Alex Koma, Andy Naidu |
| 8 | water and wind turbines | Sarah Peng, Michelle Bui |
| 9 | A Comparison of the Effect of Antiseptics and Antibiotics on Bacterial Growth. | Hannah Goldberger |
| 9 | Viscosity and bottle rockets | Nina Randorf, Kimberly Nguyen |
| 10 | Can the transmembrane Potential Produced by Plants in Chemiosmotic phosphorylation power a clock? | Alessondra Parra |
| 10 | Temperature and battery discharge rate | Eliot Gehley, Adam Lichtman |
| 11 | What is the effect of Round up, Spectracide and Total Kill Weed killer and orange juice on the height of Lawn Grass? | Emily Hemmingson, Olivia Ellis and Meara Omalley |
| 11 | Effect of surface color on rate of evaporation | Paige Dolton |
For more information about the fair, visit
http://www.fcps.edu/dis/sciengfair/